The main body of TL series steel cable chain is composed of chain plate (chrome plated steel), supporting plate (extruded Aluminum alloy), and axis pin (steel alloy), etc. It generates a relative motion between the cable or the plastic tube and the chain plate without deformation. With chrome plating treatment, the chain plate features unique appearance, reasonable structure, high strength, high rigidity, and high reliability. It is easy to be assembled, disassembled, and is not easy to get deformed. Besides, we have adopted high-strength wear-resistant materials for this cable chain. The axis pin made from steel alloy endowed the system with high wear resistance, high flexibility, small resistance and lower noise, ensuring that the chain can keep its shape for a long time.
The aesthetic appearance of this cable chain has largely contributed to its overall artistic effect, thus enhancing the competitiveness of mechanical equipment on the international market.
1. The max speed of steel cable chain: 40m/min
2. The noise is lower than 68dB when the steel cable chain runs
3. During its service life, it can perform at least 1billion times of reciprocating motion
Details
① III type supporting plate (extruded Aluminum alloy)
② Isolating strip (Aluminum alloy)
③ Axis spin (steel alloy)
④I/II supporting plate (extruded Aluminum alloy)
I refers to integral type
II refers the type separates in upper and lower body
Type | (Hi) inner height (mm in.) |
(Wi) inner width (mm in.) |
ø cable max ø (mm in.) |
H outer height (mm in.) |
(W) outer width (mm in.) |
(R) bending radius (mm in.) |
(P) pitch (mm in.) |
TL30 | 10 (0.39) | Customizable | ø6 (0.24) | 25 (0.98) | (Wi+8mm) | 20 (0.79) | 30 (1.18) |
TL45 | 16 (0.63) | ø12 (0.47) | 32 (1.26) | (Wi+12mm) | 50-145 (1.97-5.71) | 45 (1.77) | |
TL65 | 31 (1.22) | ø27 (1.06) | 44 (1.73) | (Wi+18mm) | 75-185 (2.95-7.28) | 65 (2.56) | |
TL80 | 32 (1.26) | ø27 (1.06) | 56 (2.20) | (Wi+18mm) | 100-300 (3.94-11.81) | 80 (3.15) | |
TL95 | 53 (2.09) | ø48 (1.89) | 70 (2.76) | (Wi+20mm) | 115-300 (4.53-11.81) | 95 (3.74) | |
TL115 | 58 (2.28) | ø50 (1.97) | 86 (3.39) | (Wi+24mm) | 145-350 (5.71-13.78) | 115 (4.53) | |
TL125 | 68 (2.68) | ø60 (2.36) | 100 (3.94) | (Wi+24mm) | 200-750 (7.87-29.53) | 125 (4.92) | |
TL155 | 86 (3.39) | ø74 (2.91) | 120 (4.72) | (Wi+26mm) | 200-600 (7.87-23.62) | 155 (6.10) | |
TL180 | 112 (4.41) | ø100 (3.94) | 144 (5.67) | (Wi+26mm) | 250-650 (9.84-25.59) | 180 (7.09) | |
TL225 | 152 (5.98) | ø130 (5.12) | 200 (7.87) | (Wi+26mm) | 400-1000(15.75-39.37) | 225 (8.86) | |
TL250 | 172 (6.77) | ø150 (5.91) | 220 (8.66) | (Wi+28mm) | 400-1000(15.75-39.37) | 250 (9.84) |
Certification
Setable partner