Features
1. The cross bar can be opened either inside or outside
2. Flammability rating: UL V2
3. Wear-resistant roller is set for acceleration
4. Aesthetic appearance
5. Resistant to abrasion and corrosion
6. Applicable in occasions with high speed or high acceleration
7. Can be assembled into S-shaped cable chain
8. Depend on the first-class raw material, good performance of machine and strict quality control, our product have excellent properties.
Technical parameter
Speed /acceleration LG: Max.25m/s Max.205m/s2
Speed /acceleration LA: Max.5m/s Max.8m/s2
Gliding speed/acceleration: Max.5m/s Max.12m/s2
Material-permitted temperature: igumid G/-40℃ to +125℃
Flammability Class,igumd G: VDE0304 IIC UL94 V2
The selection of ZLQ cable chain depends on the load arrangement. Generally, the inner height and inner width of cable chain should be separately 1.5 times of the max height and max width of load arrangement.
Type | (Hi) inner height (mm in.) |
(Wi) inner width (mm in.) |
ø cable max ø (mm in.) |
(H) outer height (mm in.) |
(W) outer width (mm in.) |
(R) bending radius (mm in.) |
(P) pitch (mm in.) |
ZLQ55 | 55 (2.17) | 75-600 (2.95-23.62) | ø50 ( 1.97 ) | 84 (3.31) | 123-648 (4.84-25.51) | 130-400 (5.12-15.75) | 91 (3.58) |
ZHQ55 | 55 (2.17) | 75-600 (2.95-23.62) | ø50 ( 1.97 ) | 99 (3.90) | 173-698 (6.81-27.48) | 130-400 (5.12-15.75) | 91 (3.58) |
ZLQ62 | 62 (2.44) | 75-600 (2.95-23.62) | ø56 (2.20) | 91 (3.58) | 119-644 (4.69-25.35) | 150-1000(5.91-39.37) | 98 (3.86) |
ZLF62 | 62 (2.44) | 150-200 (5.91-7.87) | ø56 (2.20) | 91 (3.58) | 194-244 (7.64-9.60) | 250-1000(9.84-39.37) | 98 (3.86) |
ZHQ62 | 62 (2.44) | 75-600 (2.95-23.62) | ø56 (2.20) | 106 (4.17) | 169-694 (6.65-27.32) | 150-1000(5.91-39.37) | 98 (3.86) |
ZLQ80 | 80 (3.15) | 75-600 (2.95-23.62) | ø72 (2.83) | 109 (4.29) | 123-648 (4.84-25.51) | 150-1000(5.91-39.37) | 115 (4.53) |
ZLF80 | 80 (3.15) | 150 (5.91) | ø72 (2.83) | 109 (4.29) | 198 (7.80) | 300-1000(19.69-39.37) | 115 (4.53) |
ZHQ80 | 80 (3.15) | 75-600 (2.95-23.62) | ø72 (2.83) | 124 (4.88) | 173-698 (6.81-27.48) | 150-1000(5.91-39.37) | 115 (4.53) |
Certification
Setable partner