Long Distance Nylon Cable Chain HQ/HF Series

Nylon Cable Chain / Long Cable Chain / Enclosed Cable Chain

Advantages
1. The long distance nylon cable chain is best suited for long distance applications. It features a user-friendly structure and a great appearance.
2. Different sizes are available, including a bending radius, height and width.
3. Customized brackets are available for shape and size, as well as nylon and steel materials.
4. With the use of 1st class raw materials, an excellent machine performance and strict quality control, the nylon cable chain displays excellent properties.

  • PA66 engineering plastic
  • Assembly and injection molding plant
  • Automatic testing equipment for cable chains

Applications
Seaports
Indoor cranes
Composting plants
Sewage treatment plants
Logistics technology
Construction engineering

Functions
1. Prevent damage to cables and hoses
2. Different types of cables and hoses can operate side by side in the same system (such as electrical cables, data cables, fiber optic cables, hydraulic hoses and pneumatic hoses). This saves installation space, ensures a quiet operation, a rapid acceleration speed, simple assembly of the modular system, and a rapid assembly and replacement time for cables and hoses.

Detail

Various Separator Types
A separator can be attached between the upper cross bar and the lower crossbar. It can classify different cables and hoses, achieving the lowest amounts of friction, noise and wear.

Technical parameter
Type (Hi) inner height
(mm in.)
(Wi) inner width
(mm in.)
ø cable max ø
(mm in.)
(H) outer height
(mm in.)
(W) outer width
(mm in.)
(R) bending radius
(mm in.)
(P) pitch
(mm in.)
HF38 39.5 (1.56) 76-101 (2.99-3.98) ø35 (1.38) 65 (2.56) 108-133 (4.26-5.24) 150-200 (5.91-7.87) 70 (2.76)
HQ38 39.5 (1.56) 76-401 (2.99-15.79) ø35 (1.38) 65 (2.56) 108-433 (4.26-17.05) 75-200 (2.95-7.87) 70 (2.76)
HF48 48.8 (1.92) 151-301 (5.94-11.85) ø44 (1.73) 74 (2.91) 185-335 (7.28-13.19) 150-400 (5.91-15.76) 80 (3.15)
HQ48 48.8 (1.92) 76-401 (2.99-15.79) ø44 (1.73) 74 (2.91) 110-435 (4.33-17.13) 150-400 (5.91-15.76) 80 (3.15)
HF58 59.5 (2.34) 150-300 (5.91-11.82) ø54 (2.13) 89.8 (3.54) 190-340 (7.49-13.39) 200-400 (7.87-15.75) 90 (3.54)
HQ58 59.5 (2.34) 100-400 (3.94-15.76) ø54 (2.13) 89.8 (3.54) 140-440 (5.52-17.33) 150-400 (5.91-15.75) 90 (3.54)
HF68 68 (2.68) 130-300 (5.13-11.82) ø60 (2.36) 98.5 (3.88) 173-343 (6.83-13.52) 200-500 (7.87-19.69) 100 (3.94)
HQ68 68 (2.68) 100-400 (3.94-15.76) ø60 (2.36) 98.5 (3.88) 143-443 (5.64-17.64) 200-500 (7.87-19.69) 100 (3.94)
HQ88 92 (3.62) 102-402 (4.02-15.82) ø80 (3.15) 135 (5.31) 146-446 (5.75-17.56) 200-500 (7.87-19.69) 128 (3.94)

Certification

Setable partner

Inquiry Form